

Oligo Synthesis : CEPs
Prices quoted are for single packs only. For multiples of the same product please request a quote. Some of Glen"sproductsarehazardousandmay be subject to additional shipping charges. Full product information is available onGlen Research"s website.
N-POM Caged-dT-CE Phosphoramidite
N-POM Caged-dT-CE Phosphoramidite
Glen Research
Catalogue No. | Description | Pack Size | Price | Qty |
|
---|---|---|---|---|---|
10-1534-02 | N-POM Caged-dT-CE Phosphoramidite | 0.25g | £716.00£680.20Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
10-1534-90 | N-POM Caged-dT-CE Phosphoramidite | 100 µmole | £284.00£269.80Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
10-1534-95 | N-POM Caged-dT-CE Phosphoramidite | 50 µmole | £148.00£140.60Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
N-POM Caged-dT-CE Phosphoramidite
N-POM Caged-dT-CE Phosphoramidite
Glen Research
N-POM Caged-dT-CE Phosphoramidite
Catalog Number: 10-1534-xx
Description: N-POM Caged-dT-CE Phosphoramidite
5"-Dimethoxytrityl-N3-[[1-(6-nitro-1,3-benzodioxol-5-yl)ethoxy]methyl]-2"-deoxyThymidine,3"-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite | ||
Formula: C50H58N5O13P | M.W.: 967.99 | F.W.: 527.38 (N-POM-dT) FW: 304.20 (dT) |
Diluent: Anhydrous Acetonitrile |
Coupling: No changes needed from standard method recommended by synthesizer manufacturer. |
Deprotection: No changes needed from standard method recommended by synthesizer manufacturer. |
Storage: Refrigerated storage, maximum of 2-8°C, dry. Light sensitive material. |
Stability in Solution: 1-2 days |
CAGED NUCLEOSIDES
Glen Research’s interest lies in the preparation of caged oligonucleotides whose function is restored after uncaging by UV light at a wavelength that causes no DNA damage. The Deiters group at North Carolina State University has described NPOM-Caged-dT, where the nucleobase is caged with the photolabile group, 6-nitropiperonyloxymethyl (NPOM), which can be removed using UV light at 365nm. Oligonucleotides containing NPOM-Caged-dT every five or six bases do not hybridize to their complementary strand. Photo-uncaging of the caged oligonucleotide is then easily carried out with UV light at 365 nm for seconds to minutes to restore the activity of the oligonucleotide.
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
N-POM Caged-dT-CE Phosphoramidite
N-POM Caged-dT-CE Phosphoramidite
Glen Research
Material Safety Data Sheet
Glen Report 23.2: New Product - NPOM-Caged-dT |
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
N-POM Caged-dT-CE Phosphoramidite
N-POM Caged-dT-CE Phosphoramidite
Glen Research
DILUTION/COUPLING DATA
The table below shows pack size data and, for solutions, dilutions and approximate couplings based on normal priming procedures. Please link formore detailed usage informationwith the various synthesizers.
ABI 392/394 | |||||||||
Cat.No. | PackSize | Grams/Pack | 0.1M Dil.(mL) | LV40 | LV200 | 40nm | 0.2µm | 1µm | 10µm |
Approximate Number of Additions | |||||||||
10-1534-02 | 0.25grams | .25grams | 2.58 | 72.67 | 43.6 | 27.25 | 19.82 | 14.53 | 3.63 |
10-1534-90 | 100µmoles | .097grams | 1 | 20 | 12 | 7.5 | 5.45 | 4 | 1 |
10-1534-95 | 50µmoles | .048grams | .5 | 3.33 | 2 | 1.25 | .91 | .67 | .17 |
Expedite | |||||||||
Cat.No. | PackSize | Grams/Pack | Dilution(mL) | Molarity | 50nm | 0.2µm | 1µm | 15µm | |
Approximate Number of Additions | |||||||||
10-1534-02 | 0.25grams | .25grams | 3.85 | .07 | 70.6 | 44.13 | 32.09 | 4.41 | |
10-1534-90 | 100µmoles | .097grams | 1.5 | .07 | 23.6 | 14.75 | 10.73 | 1.48 | |
10-1534-95 | 50µmoles | .048grams | .75 | .07 | 8.6 | 5.38 | 3.91 | .54 | |
Beckman | |||||||||
Cat.No. | PackSize | Grams/Pack | Dilution(mL) | Molarity | 30nm | 200nm | 1000nm | ||
Approximate Number of Additions | |||||||||
10-1534-02 | 0.25grams | .25grams | 3.85 | .07 | 72.2 | 45.13 | 32.82 | ||
10-1534-90 | 100µmoles | .097grams | 1.5 | .07 | 25.2 | 15.75 | 11.45 | ||
10-1534-95 | 50µmoles | .048grams | .75 | .07 | 10.2 | 6.38 | 4.64 |
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200